Venutra POWDER
Product No. 1
S.NO | Name Of Ingredients | Composition | % Of RDA |
---|---|---|---|
1 | Protein Hydrolystate | – | |
2 | Nicatinamide | 10 mg | |
3 | Calcium carbonate | 600 mg | |
4 | D-panthenol | 5 mg | |
5 | Elemental iron | 50 mg | |
6 | Vitamin – A (As Retinyl Palmitate) | 2500 IU | |
7 | Vitamin D3 (Cholecalciferol-Animal Source) | 400 IU | |
8 | Vitamin E (DL- Alpha – tocopherylAcetate) | 10 IU | |
9 | Vitamin B1 (Thiamine chloride Hydrochloride) | 1.5 mg | |
10 | Vitamin B2 (Riboflavin) | 1.5 mg | |
11 | Cupric sulphate | 1 mg | |
12 | Zinc Sulphate | 10 mg |
Product No. 2
S.NO | Name Of Ingredients | Composition | % Of RDA |
---|---|---|---|
1 | Lycopene | – | – |
2 | L-Lysine | 30 mg | – |
3 | Vitamin – A (As Retinyl Palmitate) | 2500 IU | |
4 | Vitamin D3 (Cholecalciferol-Animal Source) | 400 IU | |
5 | Vitamin B1 (Thiamine chloride Hydrochloride) | 1.3 mg | |
6 | Vitamin B2 (Riboflavin) | 1.5 mg | |
7 | Cupric sulphate | 1 mg | |
8 | Zinc Sulphate | 10 mg | |
9 | Soya Protein Isalate | ||
Product No. 3
S.NO | Name Of Ingredients | Composition | % Of RDA |
---|---|---|---|
1 | Beta carotene | 500 IU | |
2 | Vitamin D3 (Cholecalciferol-Animal Source) | 200 IU | – |
3 | Vitamin B1 (Thiamine chloride Hydrochloride) | 2 mg | |
4 | Vitamin B2 (Riboflavin) | 3 mcg | |
5 | Cupric sulphate | 1 mg | |
6 | Zinc Sulphate | 5 mg | |
7 | Soya Protein Isalate |
Product No. 4
S.NO | Name Of Ingredients | Composition | % Of RDA |
---|---|---|---|
1 | Protein Hydrolystate | 5 g | |
2 | Vitamin – A (As Retinyl Palmitate) | 2500 IU | |
3 | Vitamin D3 (Cholecalciferol-Animal Source) | 200 IU | |
4 | Vitamin B1 (Thiamine chloride Hydrochloride) | 2 mg | |
5 | Vitamin B2 (Riboflavin) | 3 mcg | |
6 | Cupric sulphate | 1 mg | |
7 | Zinc Sulphate | 5 mg | |
8 | Vitamin B12 (cyanocobalamin) | 2.5 mcg | |
9 | Omega-3 fatty acids (docosahexaenoic) | 0.125 g | |
10 | Gamma-linoleic acid (GLA ) | 32 mg | |
11 | Spirulina |